Properties
| Related Categories | Analytical column, 5 micron, Analytical/Chromatography, HPLC, HPLC Columns, by Brand for Small Molecules, LC-8, |
| feature | endcapped |
| extent of labeling | 6.0% carbon loading |
| parameter | ≤70 °C temp. range |
| application(s) | HPLC: suitable |
| L × I.D. | 15 cm × 4 mm |
| surface coverage | surface coverage 3.2 μmol/m2 |
| matrix | silica gel, spherical particle platform |
| matrix active group | C8 (octyl) phase |
| particle size | 5 μm |
| pore size | 120 Å |
| surface area | 170 m2/g |
| pH-range | 2 - 7.5 |
| suitability | suitable for L7 per USP |
| mode of chromatography | reversed phase |
General description
A phase less hydrophobic than C18. Provides less retention of both polar and non-polar compounds than C18. Use a mobile phase containing 5% less organic modifier for the C8 column than C18. Polar compounds are, relatively, more strongly retained on C8 than C18 columns.
Recommended products
Discover LiChropur reagents ideal for HPLC or LC-MS analysis
Legal Information
SUPELCOSIL is a trademark of Sigma-Aldrich Co. LLC